Below are the New Markup Elements added in HTML5
| Tag | Description |
| <article> | Specifies independent, self-contained content, could be a news-article, blog post, forum post, or other articles which can be distributed independently from the rest of the site. |
| <aside> | For content aside from the content it is placed in. The aside content should be related to the surrounding content |
| <bdi> | For text that should not be bound to the text-direction of its parent elements |
| <command> | A button, or a radiobutton, or a checkbox |
| <details> | For describing details about a document, or parts of a document |
| <summary> | A caption, or summary, inside the details element |
| <figure> | For grouping a section of stand-alone content, could be a video |
| <figcaption> | The caption of the figure section |
| <footer> | For a footer of a document or section, could include the name of the author, the date of the document, contact information, or copyright information |
| <header> | For an introduction of a document or section, could include navigation |
| <hgroup> | For a section of headings, using <h1> to <h6>, where the largest is the main heading of the section, and the others are sub-headings |
| <mark> | For text that should be highlighted |
| <meter> | For a measurement, used only if the maximum and minimum values are known |
| <nav> | For a section of navigation |
| <progress> | The state of a work in progress |
| <ruby> | For ruby annotation (Chinese notes or characters) |
| <rt> | For explanation of the ruby annotation |
| <rp> | What to show browsers that do not support the ruby element |
| <section> | For a section in a document. Such as chapters, headers, footers, or any other sections of the document |
| <time> | For defining a time or a date, or both |
| <wbr> | Word break. For defining a line-break opportunity. |

